Description
Glardon-Vallorbe Swiss Made Precision Files-The world’s standard for quality and performance!
Glardon-Vallorbe Swiss Made Precision Files are manufactured to precise production standards, using a combination of machine cutting and hand craftsmanship to produce the most accurate, best cutting, and longest-lasting files in the world. They are made of the finest heat-tempered, chrome alloy steel and have the “right” feel, action and balanced desired by all true craftsmen. Glardon-Vallorbe Swiss Made Precision Files deliver superior performance on all metals. Simply the best you can buy! Formerly distributed by Grobet USA under the brand name Grobet Swiss.
Half-Round files are tapered in width and thickness, then coming to a rounded point. Cut on both sides. Measurements given are at the thickest point of the file.
Things you should know about ordering hand files:
Glardon-Vallorbe Swiss Made Precision Files are measured from the point where the teeth begin to the end of the file. A 6″ precision file will measure 8-1/2″ long from tip to end of tang, but it is called a 6″ file.
Glardon-Vallorbe Swiss Made Precision Files are graded with a number from 00 for coarsest to 6 for finest. Remember, the higher the number the finer the cut.
Part No. | Legacy Part Nos. | Length-Cut |
---|---|---|
LP1560-4-00 | 131.102 & 31.102 | 4″ Cut 00 X-Coarse |
LP1560-4-0 | 131.103 & 31.103 | 4″ Cut 0 Coarse |
LP1560-4-2 | 131.104 & 31.104 | 4″ Cut 2 Medium |
LP1560-4-4 | 131.107 & 31.107 | 4″ Cut 4 Fine |
LP1560-5-0 | N/A | 5″ Cut 0 Coarse |
LP1560-5-00 | N/A | 5″ Cut 00 X-Coarse |
LP1560-5-2 | 131.108 & 31.108 | 5″ Cut 2 Medium |
LP1560-5-3 | N/A | 5″ Cut 3 Med-Fine |
LP1560-5-4 | 131.109 & 31.109 | 5″ Cut 4 Fine |
LP1560-6-00 | 131.111 & 31.111 | 6″ Cut 00 X-Coarse |
LP1560-6-0 | 131.112 & 31.112 | 6″ Cut 0 Coarse |
LP1560-6-1 | 131.113 & 31.113 | 6″ Cut 1 Med-Coarse |
LP1560-6-2 | 131.114 & 31.114 | 6″ Cut 2 Medium |
LP1560-6-3 | 131.115 & 31.115 | 6″ Cut 3 Med-Fine |
LP1560-6-4 | 131.116 & 31.116 | 6″ Cut 4 Fine |
LP1560-6-5 | N/A | 6″ Cut 5 Finer |
LP1560-6-6 | 131.117 & 31.117 | 6″ Cut 6 X-Fine |
LP1560-8-00 | 131.118 & 31.118 | 8″ Cut 00 X-Coarse |
LP1560-8-0 | 131.119 & 31.119 | 8″ Cut 0 Coarse |
LP1560-8-1 | 131.120 & 31.120 | 8″ Cut 1 Med-Coarse |
LP1560-8-2 | 131.121 & 31.121 | 8″ Cut 2 Medium |
LP1560-8-4 | 131.122 & 31.122 | 8″ Cut 4 Fine |
LP1560-10-00 | 131.123 & 31.123 | 10″ Cut 00 X-Coarse |
LP1560-10-0 | 131.124 & 31.124 | 10″ Cut 0 Coarse |
Available in the following lengths:
4 Inch/100mm
5 Inch/125mm
6 Inch/150mm
8 Inch/200mm
10 Inch/250mm
And in various cuts:
00 Extra Coarse
0 Coarse
1 Medium Coarse
2 Medium
4 Fine
6 Extra Fine
Reviews
There are no reviews yet.