Description
Otto Frei Swiss made jewelers saw blades are our most popular jewelers saw blade, and rightfully so since they combine the great features found in the Antilope brand with an amazing flexibility for a long, long life. Manufactured by Scies Miniatures SA of Vallorbe Switzerland, these sawblades are the number one selling jewelers sawblade in the world. No matter what brand name is on your package of sawblades, if the package says Swiss Made Round Back, you have found your blade here in our Otto Frei Swiss brand. Jewelers around the world prefer Otto Frei Swiss jewelers saw blades for their sharpness, flexibility and reliability, as a package of blades will give you consistent results, a true mark of a superior jewelers saw blade.
Choose from 18 Sizes:
149.400G 8/0 .15mm (.0063″) thick-.33mm (.0126″) wide-33 teeth per CM (84 teeth per inch)
149.401G 7/0 .18mm (.0067″) thick-.36mm (.0130″) wide-33 teeth per CM (84 teeth per inch)
149.402G 6/0 .18mm (.0070″) thick-.36mm (.0140″) wide-30 teeth per CM (76 teeth per inch)
149.403G 5/0 .20mm (.0080″) thick-.41mm (.0157″) wide-26 teeth per CM (66 teeth per inch)
149.404G 4/0 .23mm (.0086″) thick-.43mm (.0175″) wide-25 teeth per CM (66 teeth per inch)
149.405G 3/0 .25mm (.0095″) thick-.48mm (.0190″) wide-22 teeth per CM (61 teeth per inch)
149.406G 2/0 .26mm (.0103″) thick-.53mm (.0204″) wide-21 teeth per CM (56 teeth per inch)
149.407G 1/0 .28mm (.0110″) thick-.58mm (.0220″) wide-20 teeth per CM (53 teeth per inch)
149.408G #1 .30mm (.0120″) thick-.64mm (.0240″) wide-19 teeth per CM (51 teeth per inch)
149.410G #2 .33mm (.0134″) thick-.69mm (.0276″) wide-17 teeth per CM (43 teeth per inch)
149.411G #3 .36mm (.0150″) thick-.74mm (.0290″) wide-16 teeth per CM (40 teeth per inch)
149.412G #4 .38mm (.0158″) thick-.79mm (.0307″) wide-15 teeth per CM (38 teeth per inch)
149.413G #5 .41mm (.0140″) thick-.84mm (.0331″) wide-14 teeth per CM (35 teeth per inch)
149.414G #6 .43mm (.0173″) thick-.94mm (.0370″) wide-13 teeth per CM (33 teeth per inch)
149.416G #8 .51mm (.0197″) thick-1.14mm (.0440″) wide-11 teeth per CM ( 28 teeth per inch)
149.418G #10 .61mm (.0240″) thick-1.35mm (.0531″) wide-10 teeth per CM (25 teeth per inch)
149.420G #12 .61mm (.0240″) thick-1.65mm (.0649″) wide-8 teeth per CM (20 teeth per inch)
149.422G #14 .61mm (.0240″) thick-1.75mm (.0689″) wide-7 teeth per CM (18 teeth per inch)
The above numbers are sold in packs of 144 individual saw blades. We also sell these blades in packs of 12 individual saw blades (by the dozen). See link below.
California Prop 65






Reviews
There are no reviews yet.