Description
Sold in Packs of 10 Drills-These popular HSS (High Speed Steel) twist drills have the same diameter shafts as the drills themselves. Used by jewelers everywhere for drilling small holes into all sorts of non-ferrous metals like gold, silver, copper and brass. Use by hand in a suitable adjustable chuck handpiece or for best results with a drill press. Can also be used in adapter chucks (see below) so you can use them in collet style quick change handpieces.
These sizes, from the smallest #80 ( 0.34 mm) to the larger #50 (1.78 mm) are sold in packs of 10 drills. We also have sizes #49 to #30 available in packs of 5 drills (see below), and many other drills available in the sizes below in different shank sizes and metal types.
| Drill # | MM Diameter | Inch Diameter | Closest Metric |
|---|---|---|---|
| #80 | .343 mm | .0135″ | N/A |
| #79 | .368 mm | .0145″ | N/A |
| #78 | .406 mm | .0160″ | 0.4 mm |
| #77 | .457 mm | .0180″ | N/A |
| #76 | .508 mm | .0200″ | 0.5 mm |
| #75 | .533 mm | .0210″ | N/A |
| #74 | .572 mm | .0225″ | N/A |
| #73 | .610 mm | .0240″ | 0.6 mm |
| #72 | .635 mm | .0250″ | N/A |
| #71 | .660 mm | .0260″ | N/A |
| #70 | .717 mm | .0280″ | 0.7 mm |
| #69 | .744 mm | .0293″ | N/A |
| #68 | .787 mm | .0310″ | N/A |
| #67 | .813 mm | .0320″ | 0.8 mm |
| #66 | .838 mm | .0330″ | N/A |
| #65 | .889 mm | .0350″ | N/A |
| #64 | .914 mm | .0360″ | 0.9 mm |
| #63 | .940 mm | .0370″ | N/A |
| #62 | .965 mm | .0380″ | N/A |
| #61 | .991 mm | .0390″ | N/A |
| #60 | 1.016 mm | .0400″ | 1.0 mm |
| #59 | 1.041 mm | .0410″ | N/A |
| #58 | 1.067 mm | .0420″ | N/A |
| #57 | 1.092 mm | .0430″ | N/A |
| #56 | 1.181 mm | .0465″ | 1.1 mm |
| #55 | 1.321 mm | .0520″ | 1.2 mm-1.3 mm |
| #54 | 1.397 mm | .0550″ | N/A |
| #53 | 1.511 mm | .0595″ | 1.4 mm-1.5 mm |
| #52 | 1.613 mm | .0635″ | 1.6 mm |
| #51 | 1.702 mm | .0670″ | 1.7 mm |
| #50 | 1.778 mm | .0700″ | N/A |






Reviews
There are no reviews yet.